Index of /skin/admin/css/images/icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 admin_user.png 2015-10-14 23:01 3.3K 
 cache.png 2015-10-14 23:01 3.1K 
 clock.png 2015-10-14 23:01 3.6K 
 configs.png 2015-10-14 23:01 3.2K 
 configs_group.png 2015-10-14 23:01 3.1K 
 cron_schedule.png 2015-10-14 23:01 3.3K 
 database.png 2015-10-14 23:01 3.1K 
 export_database.png 2015-10-14 23:01 3.1K 
 folder.png 2015-10-14 23:01 3.1K 
 frames.png 2015-10-14 23:01 3.1K 
 grey/ 2017-04-24 05:29 -  
 resource.gif 2015-10-14 23:01 1.0K 
 right_arrow.png 2015-10-14 23:01 3.1K 
 system.png 2015-10-14 23:01 3.5K 
 task.png 2015-10-14 23:01 3.0K 
 user_role.png 2015-10-14 23:01 3.0K 
 user_task.png 2015-10-14 23:01 3.2K 
 users.png 2015-10-14 23:01 3.2K